2009 Results
Final Proposals and Presentations:
| Team | Proposal | Pitch | Video |
|
1 (Kinetic Classroom) |
|||
|
2 (Students Working Against Poverty) |
|||
|
3 (Speaking Empowered Engagement) |
coming soon |
||
|
4 (Academic Network) |
coming soon |
||
|
5 (MiCore) |
|||
|
6 (End Hunger, FAST) |
Final Results
Congratulations to MiCore and End Hunger, FAST (Teams 5 and 6)!
We can't wait to see what you develop on campus!
Team 1 - Kinetic Classroom
Team Members
|
Name |
School |
| Patrick James | Middlesex Community College |
| Alexander Kaplan | University of Central Florida |
| Amanda Azorah | University of Alabama at Birmingham |
| Hernandez Stroud | University of Alabama at Birmingham |
| Starmisha Page | Bowling Green State University |
| Jamal Bovell | Oakland Community College |
Photo
Team photo will be available soon.
Multimedia
team1.proposal.docx
team1.phases.docx
team1.pitch.pptx
team1.video (streaming)
Team 2 - Students Working Against Poverty
Team Members
| Name | School |
| Todd Robley | Concordia College |
| Amber Lang | Portland State University |
| Sarah Lawson | Oakland Community College |
| Izabella Kaczyuska | Middlesex Community College |
| Amanda Francini | Sacred Heart University |
| Joshua S. Lapidus | American University |
Photo
Team photo will be available soon.
Multimedia
team2.proposal.docx
team2.budget.docx
team2.pitch.pptx
team2.video (streaming)
Team 3 - Speaking Empowered Engagement
Team Members
| Name | School |
| Sam Schneider | Elizabethtown College |
| Sarah Macdonald | Winthrop University |
| Jinnie Templin | Allegheny College |
| Hassan Raza | St. Lawrence University |
| Ian Patrick Maloney | Middlesex Community College |
| Sarah Simpson | Winthrop University |
Photo
Team photo will be available soon.
Multimedia
team3.video (streaming)
Team 4 - Academic Network
Team Members
| Name | School |
| William Schuh | United States Military Academy |
| Adam Royal | United States Military Academy |
| Matt Swartz | Michigan State University |
| Brittany Fredette | St. Lawrence University |
| Robyn Snelling | Allegheny |
| Rose Crutcher | University of Central Florida |
Photo
Team photo will be available soon.
Multimedia
team4.pitch.pptx
team4.video (streaming)
Team 5 - MiCore
Team Members
| Name | School |
| Katie McHugh | St. Lawrence University |
| Katie Shorey | St. Lawrence University |
| Glenn Spurlin | Winthrop University |
| Mike Fazzino | Sacred Heart University |
| Christopher “CK” Mulenga | Middlesex Community College |
| Dan Catalano | Babson College |
Photo
Team photo will be available soon.
Multimedia
team5.proposal.docx
team5.pitch.pptx
team.5.video (streaming)
Team 6 - End Hunger, FAST!
Team Members
| Name | School |
| Adam Haynes | Bowling Green State University |
| Brett Sobol | Babson College |
| Kyle Ashe | Elizabethtown College |
| Diana Sorgho | Babson College |
| Ashley Newby | Michigan State University |
| Rebecca Farnum | Michigan State University |
Photo
Team photo will be available soon.
